Ballistics fun and wind
Posted: Fri May 31, 2013 9:36 pm
I was a bit planning to order a CDS cap for my VX-R 2.5-10x40 scope.
So, I said let me select a good quality all around rd for my 5.56 to be shot in SIG M400.
I selected the following Remington base cartridge: Remington, Power-lokt 223 Rem 55 gr, HP.
Luckily, Remington provides all data needed for the custom CDS
Then, I said let me see, how it would shoot in my SIG 556 with Nikkon Monarch 2.5-10x50 BDC
So here is the basic BDC:
Now, let check if we have 10 MPH cross wind, what is the drift? :
Here is a more detailed table.
There is
13" drift at 300 yrd
25" drift at 400 yrd
42" drift at 500 yrd
With no wind correction, I do not know how one could score hits at 8" targets at 300 yrds (forget about 400 yrds) with a 223/556 rd
http://www.remington.com/products/ammun ... -lokt.aspx" onclick="window.open(this.href);return false;
So, I said let me select a good quality all around rd for my 5.56 to be shot in SIG M400.
I selected the following Remington base cartridge: Remington, Power-lokt 223 Rem 55 gr, HP.
Luckily, Remington provides all data needed for the custom CDS
Then, I said let me see, how it would shoot in my SIG 556 with Nikkon Monarch 2.5-10x50 BDC
So here is the basic BDC:
Code: Select all
2.5x 3.0x 4.0x 5.0x 6.0x 7.0x 8.0x 9.0x 10.0x
414 379 330 BDC-1 295 272 254 241 229 219
607 558 488 BDC-2 439 402 372 349 330 314
733 678 598 BDC-3 542 497 462 432 409 389
883 820 728 BDC-4 662 612 570 537 508 483
1003 932 826 Post 755 700 655 618 585 558



Here is a more detailed table.
Code: Select all
LOAD DETAILS:
223 Remington: Remington 55gr Hollow Point Power-Lokt
Bullet Weight (grains): 55
Muzzle Velocity (FPS): 3240
Ballistic Coefficient: 0.209
Sight Height (inches): 1.5
SIGHT SETTINGS: -0.84 Inches Low at 150 yards for a 100 Yard Zero
Range Velocity Energy Path Drop Drift TOF Zero Adj
(Yards) (FPS) (FT-LBS) (Inches) (Inches) (Inches) (Seconds) (Clicks)
0 3240 1282 -1.5 0 0 0 0
10 3202 1252 -1.18 -0.02 0.01 0.01 45
20 3157 1217 -0.9 -0.07 0.04 0.02 17
30 3113 1183 -0.66 -0.15 0.1 0.03 8
40 3069 1150 -0.45 -0.27 0.18 0.04 4
50 3025 1118 -0.27 -0.43 0.29 0.05 2
60 2982 1086 -0.14 -0.63 0.42 0.06 1
70 2939 1055 -0.04 -0.87 0.57 0.07 0
80 2897 1025 0.01 -1.14 0.75 0.08 0
90 2855 996 0.02 -1.46 0.96 0.09 0
100 2814 967 0 -1.82 1.2 0.1 0
110 2773 939 -0.08 -2.22 1.46 0.11 0
120 2732 912 -0.2 -2.67 1.75 0.12 1
130 2692 885 -0.36 -3.17 2.07 0.13 1
140 2652 859 -0.58 -3.71 2.42 0.15 2
150 2612 833 -0.84 -4.31 2.8 0.16 2
160 2573 809 -1.15 -4.95 3.21 0.17 3
170 2534 784 -1.52 -5.65 3.65 0.18 3
180 2496 761 -1.94 -6.4 4.12 0.19 4
190 2458 738 -2.42 -7.21 4.63 0.2 5
200 2420 715 -2.95 -8.08 5.16 0.22 6
210 2382 693 -3.55 -9 5.74 0.23 6
220 2345 671 -4.2 -9.99 6.34 0.24 7
230 2308 650 -4.92 -11.04 6.99 0.25 8
240 2271 630 -5.71 -12.15 7.67 0.27 9
250 2229 607 -6.71 -13.54 8.78 0.28 10
260 2193 587 -7.65 -14.8 9.54 0.3 11
270 2157 568 -8.65 -16.14 10.34 0.31 12
280 2122 550 -9.74 -17.55 11.18 0.33 13
290 2087 532 -10.9 -19.04 12.07 0.34 14
300 2053 515 -12.14 -20.61 12.99 0.35 15
310 2018 497 -13.46 -22.26 13.96 0.37 17
320 1984 481 -14.87 -24 14.97 0.38 18
330 1951 465 -16.36 -25.82 16.03 0.4 19
340 1918 449 -17.95 -27.74 17.13 0.41 20
350 1885 434 -19.64 -29.75 18.28 0.43 21
360 1852 419 -21.42 -31.86 19.48 0.45 23
370 1820 405 -23.3 -34.07 20.73 0.46 24
380 1788 391 -25.29 -36.39 22.04 0.48 25
390 1757 377 -27.39 -38.81 23.39 0.5 27
400 1726 364 -29.6 -41.35 24.8 0.51 28
410 1696 351 -31.93 -44.01 26.26 0.53 30
420 1666 339 -34.38 -46.79 27.77 0.55 31
430 1636 327 -36.96 -49.69 29.35 0.57 33
440 1607 315 -39.67 -52.73 30.98 0.59 34
450 1578 304 -42.51 -55.9 32.67 0.61 36
460 1550 293 -45.49 -59.21 34.42 0.62 38
470 1522 283 -48.62 -62.67 36.23 0.64 39
480 1495 273 -51.89 -66.28 38.11 0.66 41
490 1469 263 -55.33 -70.04 40.05 0.68 43
500 1442 254 -58.93 -73.97 42.05 0.71 45
ATMOSPHERIC CONDITIONS:
Altitude (Feet): 600
Temperature (Degrees F): 80
Barometric Pressure (In Hg): 29.28
Wind Speed/Direction: 10 mph from E
Humidity: 78
COMMENTS:
13" drift at 300 yrd
25" drift at 400 yrd
42" drift at 500 yrd


http://www.remington.com/products/ammun ... -lokt.aspx" onclick="window.open(this.href);return false;