Ballistics fun and wind

Gun, shooting and equipment discussions unrelated to CHL issues

Moderator: carlson1

Post Reply
User avatar
Beiruty
Senior Member
Posts: 9655
Joined: Tue Aug 12, 2008 9:22 pm
Location: Allen, Texas

Ballistics fun and wind

Post by Beiruty »

I was a bit planning to order a CDS cap for my VX-R 2.5-10x40 scope.
So, I said let me select a good quality all around rd for my 5.56 to be shot in SIG M400.
I selected the following Remington base cartridge: Remington, Power-lokt 223 Rem 55 gr, HP.

Luckily, Remington provides all data needed for the custom CDS

Then, I said let me see, how it would shoot in my SIG 556 with Nikkon Monarch 2.5-10x50 BDC
So here is the basic BDC:

Code: Select all

2.5x	3.0x	4.0x		5.0x	6.0x	7.0x	8.0x	9.0x	10.0x
414	379	330	BDC-1	295	272	254	241	229	219
607	558	488	BDC-2	439	402	372	349	330	314
733	678	598	BDC-3	542	497	462	432	409	389
883	820	728	BDC-4	662	612	570	537	508	483
1003	932	826	Post	755	700	655	618	585	558
Now, let check if we have 10 MPH cross wind, what is the drift? : :shock: :shock: :shock:
Here is a more detailed table.

Code: Select all

LOAD DETAILS:							
							
223 Remington: Remington 55gr Hollow Point Power-Lokt							
Bullet Weight (grains): 55							
Muzzle Velocity (FPS): 3240							
Ballistic Coefficient: 0.209							
Sight Height (inches): 1.5							
							
SIGHT SETTINGS: -0.84 Inches Low at 150 yards for a 100 Yard Zero							
							
Range	Velocity	Energy	Path	Drop	Drift	TOF	Zero Adj
(Yards)	(FPS)	(FT-LBS)	(Inches)	(Inches)	(Inches)	(Seconds)	(Clicks)
0	3240	1282	-1.5	0	0	0	0
10	3202	1252	-1.18	-0.02	0.01	0.01	45
20	3157	1217	-0.9	-0.07	0.04	0.02	17
30	3113	1183	-0.66	-0.15	0.1	0.03	8
40	3069	1150	-0.45	-0.27	0.18	0.04	4
50	3025	1118	-0.27	-0.43	0.29	0.05	2
60	2982	1086	-0.14	-0.63	0.42	0.06	1
70	2939	1055	-0.04	-0.87	0.57	0.07	0
80	2897	1025	0.01	-1.14	0.75	0.08	0
90	2855	996	0.02	-1.46	0.96	0.09	0
100	2814	967	0	-1.82	1.2	0.1	0
110	2773	939	-0.08	-2.22	1.46	0.11	0
120	2732	912	-0.2	-2.67	1.75	0.12	1
130	2692	885	-0.36	-3.17	2.07	0.13	1
140	2652	859	-0.58	-3.71	2.42	0.15	2
150	2612	833	-0.84	-4.31	2.8	0.16	2
160	2573	809	-1.15	-4.95	3.21	0.17	3
170	2534	784	-1.52	-5.65	3.65	0.18	3
180	2496	761	-1.94	-6.4	4.12	0.19	4
190	2458	738	-2.42	-7.21	4.63	0.2	5
200	2420	715	-2.95	-8.08	5.16	0.22	6
210	2382	693	-3.55	-9	5.74	0.23	6
220	2345	671	-4.2	-9.99	6.34	0.24	7
230	2308	650	-4.92	-11.04	6.99	0.25	8
240	2271	630	-5.71	-12.15	7.67	0.27	9
250	2229	607	-6.71	-13.54	8.78	0.28	10
260	2193	587	-7.65	-14.8	9.54	0.3	11
270	2157	568	-8.65	-16.14	10.34	0.31	12
280	2122	550	-9.74	-17.55	11.18	0.33	13
290	2087	532	-10.9	-19.04	12.07	0.34	14
300	2053	515	-12.14	-20.61	12.99	0.35	15
310	2018	497	-13.46	-22.26	13.96	0.37	17
320	1984	481	-14.87	-24	14.97	0.38	18
330	1951	465	-16.36	-25.82	16.03	0.4	19
340	1918	449	-17.95	-27.74	17.13	0.41	20
350	1885	434	-19.64	-29.75	18.28	0.43	21
360	1852	419	-21.42	-31.86	19.48	0.45	23
370	1820	405	-23.3	-34.07	20.73	0.46	24
380	1788	391	-25.29	-36.39	22.04	0.48	25
390	1757	377	-27.39	-38.81	23.39	0.5	27
400	1726	364	-29.6	-41.35	24.8	0.51	28
410	1696	351	-31.93	-44.01	26.26	0.53	30
420	1666	339	-34.38	-46.79	27.77	0.55	31
430	1636	327	-36.96	-49.69	29.35	0.57	33
440	1607	315	-39.67	-52.73	30.98	0.59	34
450	1578	304	-42.51	-55.9	32.67	0.61	36
460	1550	293	-45.49	-59.21	34.42	0.62	38
470	1522	283	-48.62	-62.67	36.23	0.64	39
480	1495	273	-51.89	-66.28	38.11	0.66	41
490	1469	263	-55.33	-70.04	40.05	0.68	43
500	1442	254	-58.93	-73.97	42.05	0.71	45
							
							
ATMOSPHERIC CONDITIONS:							
Altitude (Feet): 600							
Temperature (Degrees F): 80							
Barometric Pressure (In Hg): 29.28							
Wind Speed/Direction: 10 mph from E							
Humidity: 78							
							
COMMENTS:							
There is
13" drift at 300 yrd
25" drift at 400 yrd
42" drift at 500 yrd

:bigmouth :bigmouth With no wind correction, I do not know how one could score hits at 8" targets at 300 yrds (forget about 400 yrds) with a 223/556 rd

http://www.remington.com/products/ammun ... -lokt.aspx" onclick="window.open(this.href);return false;
Beiruty,
United we stand, dispersed we falter
2014: NRA Endowment lifetime member
wheelgun1958
Senior Member
Posts: 1156
Joined: Tue Mar 06, 2007 10:40 pm
Location: Flo, TX

Re: Ballistics fun and wind

Post by wheelgun1958 »

There is an interesting ballistic calculator app for android titled "Strelok." I played with it on my phone but it is way beyond my needs.
User avatar
Beiruty
Senior Member
Posts: 9655
Joined: Tue Aug 12, 2008 9:22 pm
Location: Allen, Texas

Re: Ballistics fun and wind

Post by Beiruty »

If I am shooting with my 30-06 using 168 gr Corelokt:

Code: Select all

LOAD DETAILS:							
							
30-06 Springfield: Remington 168gr Core Lokt Ultra Bonded							
Bullet Weight (grains): 168							
Muzzle Velocity (FPS): 2800							
Ballistic Coefficient: 0.356							
Sight Height (inches): 1.5							
							
SIGHT SETTINGS: -1.17 Inches Low at 150 yards for a 100 Yard Zero							
							
Range	Velocity	Energy	Path	Drop	Drift	TOF	Zero Adj
(Yards)	(FPS)	(FT-LBS)	(Inches)	(Inches)	(Inches)	(Seconds)	(Clicks)
0	2800	2924	-1.5	0	0	0	0
10	2780	2883	-1.14	-0.02	0.01	0.01	43
20	2756	2833	-0.82	-0.09	0.03	0.02	16
30	2732	2784	-0.55	-0.2	0.07	0.03	7
40	2709	2736	-0.32	-0.36	0.13	0.05	3
50	2685	2689	-0.14	-0.57	0.2	0.06	1
60	2662	2642	-0.01	-0.82	0.29	0.07	0
70	2638	2596	0.07	-1.13	0.4	0.08	0
80	2615	2551	0.1	-1.48	0.53	0.09	0
90	2592	2506	0.08	-1.89	0.67	0.1	0
100	2569	2462	0	-2.35	0.83	0.11	0
110	2546	2418	-0.12	-2.86	1.01	0.13	0
120	2523	2375	-0.3	-3.42	1.21	0.14	1
130	2501	2333	-0.53	-4.04	1.43	0.15	2
140	2478	2291	-0.82	-4.71	1.66	0.16	2
150	2456	2250	-1.17	-5.44	1.92	0.17	3
160	2434	2209	-1.57	-6.23	2.2	0.19	4
170	2411	2169	-2.03	-7.08	2.49	0.2	5
180	2389	2130	-2.56	-7.99	2.81	0.21	5
190	2368	2091	-3.14	-8.95	3.14	0.22	6
200	2346	2052	-3.78	-9.98	3.5	0.24	7
210	2324	2014	-4.49	-11.08	3.88	0.25	8
220	2302	1977	-5.27	-12.23	4.28	0.26	9
230	2281	1940	-6.11	-13.46	4.7	0.28	10
240	2259	1904	-7.01	-14.75	5.14	0.29	11
250	2238	1869	-7.99	-16.11	5.6	0.3	12
260	2217	1833	-9.03	-17.53	6.09	0.32	13
270	2196	1799	-10.15	-19.03	6.6	0.33	14
280	2175	1765	-11.33	-20.6	7.13	0.34	15
290	2154	1731	-12.6	-22.25	7.69	0.36	17
300	2133	1698	-13.93	-23.97	8.27	0.37	18
310	2113	1665	-15.34	-25.76	8.87	0.38	19
320	2092	1633	-16.84	-27.64	9.5	0.4	20
330	2072	1601	-18.41	-29.59	10.15	0.41	21
340	2052	1570	-20.06	-31.63	10.83	0.43	23
350	2032	1539	-21.79	-33.74	11.53	0.44	24
360	2012	1509	-23.61	-35.94	12.26	0.46	25
370	1992	1479	-25.52	-38.23	13.01	0.47	26
380	1972	1450	-27.51	-40.61	13.79	0.49	28
390	1952	1421	-29.59	-43.07	14.6	0.5	29
400	1933	1393	-31.76	-45.63	15.43	0.52	30
410	1910	1361	-34.42	-48.73	16.76	0.54	32
420	1891	1333	-36.8	-51.49	17.65	0.55	33
430	1872	1306	-39.27	-54.35	18.58	0.57	35
440	1852	1280	-41.85	-57.31	19.53	0.59	36
450	1834	1254	-44.53	-60.36	20.51	0.6	38
460	1815	1229	-47.31	-63.53	21.52	0.62	39
470	1796	1203	-50.19	-66.8	22.56	0.63	41
480	1778	1179	-53.19	-70.17	23.63	0.65	42
490	1759	1155	-56.29	-73.66	24.74	0.67	44
500	1741	1131	-59.51	-77.26	25.87	0.69	45
							
							
ATMOSPHERIC CONDITIONS:							
Altitude (Feet): 600							
Temperature (Degrees F): 80							
Barometric Pressure (In Hg): 29.28							
Wind Speed/Direction: 10 mph from E							
Humidity: 78							
							
Beiruty,
United we stand, dispersed we falter
2014: NRA Endowment lifetime member
User avatar
Beiruty
Senior Member
Posts: 9655
Joined: Tue Aug 12, 2008 9:22 pm
Location: Allen, Texas

Re: Ballistics fun and wind

Post by Beiruty »

One more thing,

An 8" target has radius of 4"
if the rife is 1 MOA accurate, that is 4" at 400 yrd or +2" ,or -2" you have a chance to hit with some 1 MOA
if the rife is 2 MOA accurate, that is 8" at 400 yrd or +4, or 4". Unless you hit bullseye, you would miss 50% of the time!
"
Beiruty,
United we stand, dispersed we falter
2014: NRA Endowment lifetime member
User avatar
Dadtodabone
Senior Member
Posts: 1339
Joined: Mon Mar 11, 2013 10:46 pm

Re: Ballistics fun and wind

Post by Dadtodabone »

Practice, Dope, Talent.
"Caesar si viveret, ad remum dareris!"
Post Reply

Return to “General Gun, Shooting & Equipment Discussion”